IPL 2024 Points Table – The 17th edition of IPL 2024 started on March 22, in the first match of which Chennai Super Kings faced Royal Challengers Bangalore in this match, Chennai Super Kings started the IPL with victory by defeating Royal Challengers Bangalore by 6 wickets. The points table plays an important role in the Indian Premier League cricket tournament because based on this the top four teams qualify for the playoffs. In this blog post, we will know the latest IPL 2024 Points Table list, which is updated to date.
IPL 2024 Points Table Today
In the table given below, information about the total matches played by all the teams in IPL 2024, win, loss, Tie or Draw matches, total points, and their net run rate has been shared.
IPL 2024 Points Table Today | |||||||
Rank | Team | M | W | L | T/D | Points | N.R.R. |
1. | KKR | 14 | 9 | 3 | 2 | 20 | +1.428 |
2. | SRH | 14 | 8 | 5 | 1 | 17 | +0.414 |
3. | RR | 14 | 8 | 5 | 1 | 17 | +0.273 |
4. | RCB | 14 | 7 | 7 | 0 | 14 | +0.459 |
5. | CSK | 14 | 7 | 7 | 0 | 14 | +0.392 |
6. | DC | 14 | 7 | 7 | 0 | 14 | -0.377 |
7. | LSG | 14 | 7 | 7 | 0 | 14 | -0.667 |
8. | GT | 14 | 5 | 7 | 2 | 12 | -1.063 |
9. | PBKS | 14 | 5 | 9 | 0 | 10 | -0.353 |
10. | MI | 14 | 4 | 10 | 0 | 8 | -0.318 |
IPL 2024 Schedule PDF
In IPL 2024, 74 matches will be played between all 10 teams. BCCI has so far released the list of 21 matches to be held in the first 17 days. The list of these 21 matches with venues, results, and Player of the Match of IPL 2024 is given in the table below.
IPL 2024 Schedule PDF | |||||
S.N. | Date | Match | Venue | Result | MoM |
1. | March 22 | CSK Vs RCB | Chennai | CSK won by 6 wickets | Mustafizur Rahman |
2. | March 23 | PBKS Vs DC | Mullanpur | PBKS won by 4 wickets | Sam Curran |
3. | 23 March | SRH Vs KKR | Kolkata | KKR won by 4 runs | Andre Russell |
4. | March 24 | RR Vs LSG | Jaipur | RR won by 20 runs | Sanju Samson |
5. | March 24 | MI Vs GT | Ahmedabad | GT won by 6 runs | Sai Sudhardsan |
6. | March 25 | PBKS Vs RCB | Bangalore | RCB won by 4 wickets | Virat Kohli |
7. | March 26 | CSK Vs GT | Chennai | CSK won by 63 runs | Shivam Dube |
8. | 27 March | SRH Vs MI | Hyderabad | SRH won by 31 runs | Abhishek Sharma |
9. | 28 March | DC Vs RR | Jaipur | RR won by 12 runs | Riyan Parag |
10. | March 29 | KKR Vs RCB | Bangalore | KKR won by 7 wickets | Sunil Narine |
11. | March 30 | PBKS Vs LSG | Lucknow | LSG won by 21 runs | Mayank Yadav |
12. | 31 March | SRH Vs GT | Ahmedabad | GT won by 7 wickets | Mohit Sharma |
13. | March 31 | DC Vs CSK | Visakhapatnam | DC won by 20 runs | Khalil Ahmad |
14. | 1 April | RR Vs MI | Mumbai | RR won by 6 wickets | Trent Bolt |
15. | April 2 | LSG Vs RCB | Bangalore | LSG won by 28 runs | Mayank Yadav |
16. | April 3 | KKR Vs DC | Visakhapatnam | KKR won by 106 runs | Sunil Narine |
17. | April 4 | PBKS Vs GT | Ahmedabad | PBKS won by 3 wickets | Shashank Singh |
18. | April 5 | CSK Vs SRH | Hyderabad | SRH won by 6 wickets | Abhishek Sharma |
19. | 6 April | RR Vs RCB | Jaipur | RR won by 6 wickets | Jos Buttler |
20. | 7 April | MI Vs DC | Mumbai | MI won by 29 runs | Romario Shephaerd |
21. | 7 April | LSG Vs DC | Lucknow | LSG won by 33 runs | Yash Thakur |
22. | 8 April | CSK Vs KKR | Chennai | CSK won by 7 wickets | Ravindra Jadeja |
23. | 9 April | PBKS Vs SRH | Mohali | SRH won by 2 runs | Nitish Kumar Reddy |
24. | 10 April | RR Vs GT | Jaipur | GT wn by 3 wickets | Rashid Khan |
25. | 11 April | MI Vs RCB | Mumbai | MI won by 7 wickets | Jasprit Bumrah |
26. | 12 April | LSG Vs DC | Lucknow | LSG won by 6 wickets | Kuldeep Yadav |
27. | 13 April | PBKS Vs RR | Mullanpur | RR won by 3 wickets | Shimron Hetmyer |
28. | 14 April | LSG Vs KKR | Kolkata | KKR won by 8 wickets | Phil Salt |
29. | 14 April | CSK Vs MI | Mumbai | CSK won by 20 runs | Mateesh Pathirana |
30. | 15 April | SRH Vs RCB | Banglore | SRH won by 25 runs | Travis Head |
31. | 16 April | KKR Vs RR | Kolkata | RR won by 2 wickets | Jos Buttler |
32. | 17 April | GT Vs DC | Ahmedabad | DC won by 6 wickets | Rishabh Pant |
IPL 2024 Points Tables: How this works
A total of 10 teams participate in the Indian Premier League T-20 cricket tournament. Each team plays two matches in the group stage with the other team in a double round-robin format in a season. Thus a team plays a total of 14 matches in the group stage.
When a team wins a match with another team, it is given 2 points. Similarly, the losing team gets zero points.
After the double-round-robin format ends, the top four teams qualify for the playoffs. If any two teams have equal points then their ranking is determined according to the net run rate.
The top 4 placed teams qualify for the playoffs. A semi-final match is played between the teams ranked number one and two in the points table and the winning team directly reaches the finals.
There is an eliminator match between the teams ranked at number three and four. In this, the losing team is out of the tournament while the second semi-final takes place between the winning team and the team that lost the first semi-final. The team that wins this match qualifies for the final.
IPL 2023 Points Tables
In the IPL 2023 Points Table, the Gujarat Titans team topped the group stage with 20 points with 10 wins and 4 losses in 14 matches. After that, Chennai Super Kings is second with 8 wins and 5 losses in 14 matches, Lucknow Super Giants is third with 8 wins and 5 losses in 14 matches (after CSK due to low net run rate) and Mumbai Indians team is third with 8 wins and 5 losses in 14 matches. Was in fourth place with 6 wins and 6 losses. Gujarat Titans had the best net run rate among all these teams and all four teams had qualified for the playoffs.