CSK Next Match IPL 2024 – Mumbai Indians and Chennai Super Kings are the two most successful teams in the history of IPL. In this blog post, the schedule, results, and scorecards of all 14 matches of the IPL 2024 group stage of Chennai Super Kings have been shared. This blog post is updated daily so that you get the latest information about IPL. CSK’s next match will be scheduled on 19 April with Lucknow Super Giants at Lucknow.
CSK First Match IPL 2024
Chennai Super Kings played the first match of IPL 2024 with Royal Challengers Bangalore on 22 March. In this match, Royal Challengers Bangalore won the toss, batted first, and scored 173 runs at the loss of 6 wickets in 20 overs. In reply, Chennai Super Kings won the match by scoring 176 runs at the loss of 4 wickets in 18.4 overs. On behalf of Chennai Super Kings, fast bowler Mustafizur Rahman bowled brilliantly and was chosen man of the match by taking 4 wickets, and in this way, CSK started IPL 2024 with a win.
CSK All Match Schedule IPL 2024
The schedule of all the upcoming matches played by the Chennai Super Kings team in the group stage is shared in the following table.
CSK All Match Schedule IPL 2024 | ||||
S.N. | Date | Match | Venue | Result |
1. | 22 March | Chennai Super Kings vs Royal Challengers Bangalore | Chennai | CSK won by 6 wickets |
2. | 26 March | Chennai Super Kings vs Gujarat Titans | Chennai | CSK won by 63 runs |
3. | March 31 | Delhi Capitals vs Chennai Super Kings | Visakhapatnam | DC won by 20 runs |
4. | April 5 | Chennai Super Kings vs Sunrisers Hyderabad | Hyderabad | SRH won by 6 wickets |
5. | April 8 | Chennai Super Kings vs Kolkata Knight Riders | Chennai | CSK won by 7 wickets |
6. | 14 April | Mumbai Indians vs Chennai Super Kings | Mumbai | CSK won by 20 runs |
7. | 19 April | Lucknow Super Giants vs Chennai Super Kings | Lucknow | |
8. | 23 April | Chennai Super Kings vs Lucknow Super Giants | Chennai | |
9. | 28 April | Chennai Super Kings vs Sunrisers Hyderabad | Chennai | |
10. | May 1 | Punjab Kings vs Chennai Super Kings | Chennai | |
11. | 5 May | Chennai Super Kings vs Punjab Kings | Dharamshala | |
12. | 10 May | Chennai Super Kings vs Gujarat Titans | Ahmedabad | |
13. | 12 May | Rajasthan Royals vs Chennai Super Kings | Chennai | |
14. | May 18 | Chennai Super Kings vs Royal Challengers Bangalore | Bengaluru |
CSK First IPL Match 2024 Vs RCB
The first match of IPL 2024 was played between Royal Challengers Bangalore and Chennai Super Kings on 22 March. Information related to this match is given in the following table.
IPL 2024 Match 1 RCB Vs CSK | |||||
Date – 22 March | Toss won – RCB | Venue – Chennai | |||
RCB – 173/6 (20) | CSK – 176/4 (18.4) | ||||
Anuj Rawat 48(25) | Mustafizur Rahman 4/29 (4) | Rachin Ravindra 37 (15) | Cameron Green 2/27 (3) | ||
Dinesh Karthik 38*(26) | Deepak Chahar 1/37 (4) | Shivam Dube 34*(28) | Karn Sharma 1/24 (2) | ||
Faf du Plessis 35(23) | Ajinkya Rahane 27(19) | Yash Dayal 1/28 (3) | |||
Result – CSK won By 6 wickets | Man of the Match – Mustafizur Rahman |
CSK Next Match IPL 2024 Vs GT
The seventh match of IPL 2024 was played between Gujarat Titans and Chennai Super Kings on 26 March. Information related to this match is given in the following table.
IPL 2024 Match 7 GT Vs CSK | |||||
Date – 26 March | Toss won – GT | Venue – Chennai | |||
CSK – 206/6 (20) | GT – 143/8 (20) | ||||
Shivam Dube 51(23) | Rashid Khan 2/49 (4) | Sai Sudharsan 37(31) | Tushar Deshpande 2/21 (4) | ||
Rachin Ravindra 46(20) | R Sai Kishore 1/28 (3) | David Miller 21(16) | Deepak Chahar 2/28 (4) | ||
Ruturaj Gaikwad 46(36) | Spencer Johnson 1/35 (4) | Wriddhiman Saha 21(17) | Mustafizur Rahman 2/30 (4) | ||
Result – CSK won by 63 runs | Man of the Match – Shivam Dube |
CSK Next Match IPL 2024 Vs DC
The 13th match of IPL 2024 was played between Delhi Capitals and Chennai Super Kings on 31 March. Information related to this match is given in the following table.
IPL 2024 Match 13 DC Vs CSK | |||||
Date – 31 March | Toss won – DC | Venue – Visakhapatnam | |||
DC – 191/5 (20) | CSK – 171/6 (20) | ||||
David Warner 52 (35) | Matheesha Pathirana 3/31 (4) | Ajinkya Rahane 45 (30) | Mukesh Kumar 3/21 (3) | ||
Rishabh Pant 51 (32) | Ravindra Jadeja 1/43 (4) | MS Dhoni 37* (16) | Khalil Ahmad 2/21 (4) | ||
Prithvi Shaw 43 (27) | Mustafizur Rahman 1/47 (4) | Daryl Mitchell 34 (26) | Axar Patel 1/20 (3) | ||
Result – DC won by 20 runs | Man of the Match – Khalil Ahmad |
CSK Next Match IPL 2024 Vs SRH
The 18th match of IPL 2024 was played between Chennai Super Kings and Sun Risers Hyderabad on 5 April. Sun Risers Hyderabad won the toss in this match and invited Chennai Super Kings to Bat First. With the help of Shivam Dube 45, Ajinjya Rahane 35 and Ravindra Jadeja’s 31* runs CSK put 165 runs in 20 overs after losing 5 wickets. SRH chases 166 easily in 18.1 overs by losing just 4 wickets and defeating Chennai Super Kings by 6 wickets. Shashank Singh scored an outstanding 37 runs in just 12 deliveries and was awarded Man of the Match. Information related to this match is given in the following table.
IPL 2024 Match 18 CSK Vs SRH | |||||
Date – 5 April | Toss won – SRH | Venue – Hyderabad | |||
CSK – 165/5 (20) | SRH – 166/4 (18.1) | ||||
Shivam Dube 45 (24) | Shahbaz Ahmed 1/11 (1) | Aiden Markram 50 (36) | Moeen Ali 2/23 (3) | ||
Ajinkya Rahane 35 (30) | Bhuvneshwar Kumar 1/28 (4) | Abhishek Sharma 37 (12) | Maheesh Theekshana 1/27 (4) | ||
Ravindra Jadeja 31* (23) | Pat Cummins 1/29 (4) | Travis Head 31 (24) | Deepak Chahar 1/32 (3.1) | ||
Result – SRH won by 6 wickets | Man of the Match – Shashank Singh |
CSK Next Match IPL 2024 Vs KKR
The 22nd match of IPL 2024 was played between Kolkata Knight Riders and Chennai Super Kings on 8 April. Information related to this match is given in the following table. CSK
IPL 2024 Match 22 CSK Vs KKR | |||||
Date – 8 April | Toss won – CSK | Venue – Chennai | |||
KKR – 137/9 (20) | CSK – 141/3 (17.4) | ||||
Shreyas Iyer 34 (32) | Ravindra Jadeja 3/18 (4) | Ruturaj Gaikwad 67* (58) | Vaibhav Aroda 2/28 (4) | ||
Sunil Narine 27 (20) | Tushar Deshpande 3/33 (4) | Shivam Dube 28 (18) | Sunil Narine 1/30 (4) | ||
Daryl Mitchell 25 (19) | Mustafizur Rahman 2/22 (4) | Daryl Mitchell 25 (19) | Andre Russell 0/8 (1) | ||
Result – CSK won by 7 wickets | Man of the Match – Ravindra Jadeja |